Bus Services via Talcher
Timings are for Arrival , in PM
Run via Panposh > Deogaon > Rangoli Chowk (Fertiliser Township) > Lathikata > Chandiposh > NH – 23 ( National High Way)
| Bus | Destination | Sec-2 | Chhend | Uditnagar | Panposh | Fertilizer Town |
|---|---|---|---|---|---|---|
| SARALA | ANUGUL | 8.45 | 9.05 | 9.15 | 9.30 | 9.55 |
| LAXMI | ANUGUL | 9.00 | 9.20 | 9.30 | 9.45 | 10.10 |
| PARBATI | AUL | 7.30 | 7.50 | 8.00 | 8.15 | 8.40 |
| MALLICK | ASTARANGA | 8.15 | 8.35 | 8.45 | 9.00 | 9.25 |
| KAMALINI | BARI | 7.30 | 7.50 | 8.00 | 8.15 | 8.40 |
| RAGHUNATH | BALASORE ( Via Baripada) |
7.00 | 7.20 | 7.30 | 7.45 | 8.10 |
| RANJITA | BALASORE ( Via Baripada) |
7.45 | 8.05 | 8.15 | 8.30 | 8.55 |
| R.B. COACH | BERHAMPUR ( Via Bhubanewar ) |
5.15 | 5.35 | 5.45 | 6.00 | 6.25 |
| SHARK | BHADRAK | 8.00 | 8.20 | 8.30 | 8.45 | 9.10 |
| DIANA | BHADRAK | 8.00 | 8.20 | 8.30 | 8.45 | 9.10 |
| RASHMI | BHUBANESWAR | 8.45 | 9.05 | 9.15 | 9.30 | 9.55 |
| AMBIKA | BHUBANESWAR | 9.00 | 9.20 | 9.30 | 9.45 | 10.10 |
| BISWAL | BHUBANESWAR | 7.45 | 8.05 | 8.15 | 8.30 | 8.55 |
| SREEMAA | HALADIAGADA | 7.00 | 7.20 | 7.30 | 7.45 | 8.10 |
| KALIAKANHU | JAGATSINGHPUR | 8.15 | 8.35 | 8.45 | 9.00 | 9.25 |
| BAISHNAB | JAGATSINGHPUR | 8.30 | 8.50 | 9.00 | 9.15 | 9.40 |
| PRAMILA | MANGALPUR | 6.45 | 7.05 | 7.15 | 7.30 | 7.55 |
| SREE THAKUR | MANGALPUR | 6.45 | 7.05 | 7.15 | 7.30 | 7.55 |
| GUDI JUDI | OLAVAR | 7.15 | 7.35 | 7.45 | 8.00 | 8.25 |
| DIVINE | PARADEEP | 8.00 | 8.20 | 8.30 | 8.45 | 9.10 |
| GANGA | PARADEEP | 8.00 | 8.20 | 8.30 | 8.45 | 9.10 |
| AGNEE | RAJKANIKA | 8.00 | 8.20 | 8.30 | 8.45 | 9.10 |
| KASTURI | SINGPUR | 7.45 | 8.05 | 8.15 | 8.30 | 8.55 |
Timings are for Arrival , in PM ( Via Keonjhar and Barkote )
| Bus | Destination | Sec-2 | Chhend | Uditnagar | Panposh | Fertilizer Town |
|---|---|---|---|---|---|---|
| RANJITA | BARIPADA ( Via Keonjhar) |
7.00 | 7.20 | 7.30 | 7.45 | 8.10 |
| CHANDNI | BARIPADA ( Keonjhar) |
8.30 | 8.50 | 9.00 | 9.15 | 9.40 |
| MOHAPATRA | BHADRAK ( Keonjhar) |
7.00 | 7.20 | 7.30 | 7.45 | 8.10 |
| RAKESH | KEONJHAR ( Via Barkote ) |
8.45 | 9.05 | 9.15 | 9.30 | 9.55 |
| SREE MAA | KEONJHAR ( Via Barkote ) |
8.15 | 8.35 | 8.45 | 9.00 | 9.25 |







